| TYPE | BACKING | COLOUR |
THICKNESS mm | WEIGHT gr/mq | TENSILE STRENGTH kg/cm |
ADHESION gr/cm |
ELONGATION | CHARACTERISTICS | APPLICATION |
|---|---|---|---|---|---|---|---|---|---|
| 010 | crepe paper | strawyellow | 0,30 | 115 ± 15% |
N.32:45 | 70÷140 | High elongation | Swede uppers protection | |
| 014 | crepe paper | strawyellow | 0,34 | 125 | 2,6 | 350 | High adhesion | Acid-greased-nabuk-leathers protection | |
| 020 | crepe paper | strawyellow | 0,30 | 115 ± 15% | 2,6 | 250 | High elongation | Uppers perotection | |
| 025 | crepe paper | white | 0,30 | 125 | 2,6 | 350 | High adhesion | Acid-greased-nabuk-leathers protection | |
| 037 | crepe paper | strawyellow | 0,30 | 125 | 2,6 | 350 | High adhesion | Acid-greased-nabuk-leathers protection | |
| 050 | thin cardboard | yellow | 0,70 | 550 | 17,2 | 300 | Latex impregnated and calendered paper | Shear surfaces protection | |
| 300 | nylon-cotton | ècru | 0,35 | 205 | 53 | 150 | 12%± 5% | Nylon warp, cotton weft - High tear resistance | Uppers reinforcement |
| 301 | nylon-cotton | black | 0,32 | 200 | 53 | 150 | 12%± 5% | Nylon warp, cotton weft - High tear resistance | Uppers reinforcement |
| 310 | nylon-polyester | white | 0,28 | 200 | 53 | 150 | 12%± 5% | Nylon warp, cotton weft - High tear resistance | Uppers reinforcement |
| 317 | nylon-cotton | natural | 0,35 | 310 | 50 | 200 | 12%± 5% | Nylon warp, cotton weft - Double adhesive tape | Various coupling |
| 346 | strong polyester | white | 0,18 | 145 | 45 | 150 | 12% | Tear proof - Coated with paper | Uppers toes reinforcement |
| 347 | strong polyester | black | 0,18 | 145 | 45 | 150 | 12% | Tear proof - Coated with paper | Uppers toes reinforcement |
| 348 | strong polyester | white | 0,18 | 145 | 45 | 150 | 12% | Tear proof lengthwise and crosswide | Uppers toes reinforcement |
| 349 | strong polyester | black | 0,18 | 145 | 45 | 150 | 12% | Tear proof lengthwise and crosswide | Uppers toes reinforcement |
| 350 | light nylon | white - black - brown - beige | 0,15 ± 20% | 78 ± 15% | 19 | 90 | 40%±20% | Good tear resistance | Upper reinforcerment |
| 355 | viscose | white | 0,22 | 160 | 6,5 | 100/150 | 15 | Natural fibre fabric | Seams reinforcement |
| 356 | viscose | black - brown - beige | 0,22 | 160 | 6,5 | 100/150 | 15 | Natural fibre fabric | Seams reinforcement |
| 360 | light nylon | white | 0,20 | 78 ± 15% | 14%± 5% | 60 | 40% ± 20% | Coupled with seliconized paper | Thin leathers reinforcement |
| 361 | light nylon | black - brown - beige | 0,20 | 78 ± 15% | 14%± 5% | 60 | 40% ± 20% | Coupled with seliconized paper | Thin leathers reinforcement |
| 370 | viscose | white | 0,22 | 165 | 6,5 | 120 | 40% ± 20% | Coupled with seliconized paper | Thin leathers reinforcement |
| 371 | viscose | black - brown - beige | 0,22 | 165 | 6,5 | 20 | 40% ± 20% | Coupled with seliconized paper | Thin leathers reinforcement |
| 380 | biased cotton | white | 0,25 | 123 | 90 | Biased, curviliear cotton - Good elongation | Curved surfaces reinforcement | ||
| 381 | biased cotton | black | 0,25 | 123 | 90 | Biased, curviliear cotton - Good elongation | Curved surfaces reinforcement | ||
| 385 | non-woven fabric | grey | 0,31 | 140 | 5 | 120 | Very strong synthetic resinate fabric | Straps and eyelets reinforcement | |
| 397 | polyester | white | 0,30 | 130 | 4 | 120 | Yarn interlaced fabric | Seamscover | |
| 398 | polyester | black - brown | 0,30 | 130 | 4 | 120 | Yarn interlaced fabric | Seamscover | |
| 820 | non-woven fabric | natural | 0,12 |
110 |
2,8 |
600 |
Coupled with doublesiliconized paper | Various coupling | |
| 821 | non-woven fabric | natural | 0,10 |
102 |
N/cm10 |
400 |
Coupled with doublesiliconized paper-hotmelt adhesive | Various coupling | |
| 830 | non-woven fabric | natural | 0,15 |
162 |
≥0,2 |
300 |
≥-5% | Coupled with doublesiliconized PE - acrylic adhesive | Various coupling |
The values given are average data from experimental tests. The applications suggested and the results expected with our products derive from our experience, but we do not take responsibility for any misure.
ederplast nastri s.r.l.
- Via Conte Cesare Bonacossa, 93 - 27020 Dorno (PV) - ITALY
Tel. +39+382/84143 - Fax +39+382/848449 - e-mail : info@ederplastnastri.it