| TYPE | BACKING | COLOUR |
THICKNESS mm | ADHESIVE | TENSILE STRENGTH kg/cm |
ADHESION gr/cm |
ALLONGEMENT % | INSULATION CLASS | DIELECTRIC RIGIDITY KVolts | CHARACTERISTICS | APPLICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 355 | viscose | white | 0,22 | caoutchouc | 6,5 | 250 | 15 | A | Fabric with caoutchouc adhesive | Wire terminals wrapping. Dielectric field | |
| 356 | viscose | various colours | 0,22 | caoutchouc | 6,5 | 250 | 15 | A | Fabric with caoutchouc adhesive | Wire terminals wrapping. Dielectric field | |
| 552 | P.V.C. | various colours | 0,13 | caoutchouc | >2 | >150 | >150 | - | >40 | Self-extinguishing plastic P.V.C. | Various Applications |
| 700 | polyester film +fleece | white tone | 0,139±10% | caoutchouc | >4,20 | >350 | >70 | B | 5000 | Coupled
with non-woven polyester. Caoutchouc adhesive. CERTIFICATE
|
Wrapping of electric motor phases insulators etc. |
| 702 | polyester film | yellow | 0,05±15% | caoutchouc | >4,20 | >350 | >70 | B | 4500 | High dieletric properties. Caoutchouc adhesive | Wrapping fasteners. External bands. Intermediate insulation. |
| 710 | polyester film | transparent | 0,05±15% | caoutchouc | >4,20 | >350 | >70 | B | 4500 | High dieletric properties. Caoutchouc adhesive | Wrapping fasteners. External bands. Intermediate insulation. |
| 720 | polyester film + nomex | white | 0,150±15% | caoutchouc | >6 | >350 | >15 | B | 5,5 | Isulation of wrappings where high mechanical resistance is required | |
| 730 | polyester glass fiber | white tone | 0,150±20% | caoutchouc | >20 | >350 | >5 | F | 4500 | Insulation of phases in electric engines. Transformators wrapping | |
| 770 | alluminium film + PET | natural | 0,07±15% | acrylic | >4,20 | >300 | >70 | B | - | Coupled with polyester film-paper liner | Wrapping of steampipes |
| 823 | felt | black | 0,45±20% | caoutchouc | >3 | >150 | >10 | - | - | Cables wrappings. Soundproof effect |
The values given are average data from experimental tests. The applications suggested and the results expected with our products derive from our experience, but we do not take responsibility for any misure.
ederplast nastri s.r.l.
- Via Conte Cesare Bonacossa, 93 - 27020 Dorno (PV) - ITALY
Tel. +39+382/84143 - Fax +39+382/848449 - e-mail : info@ederplastnastri.it