| TYPE | BACKING | COLOUR |
THICKNESS mm | WEIGHT gr/mq | TENSILE STRENGTH kg/cm |
ADHESION gr/cm |
CHARACTERISTICS | APPLICATION |
|---|---|---|---|---|---|---|---|---|
| 394 | viscose | white - pink | 165 | 300 | Plaster with salicylic acid or natural herbs | For the treatment of corns | ||
| 396 | velluto | white - pink | 190 | 450 | Plaster with salicylic acid or natural herbs | For the treatment of corns | ||
| 903 | viscose | white - pink | 250 | Plaster with zinc-oxide | Medical use | |||
| 905 | viscose | white | 6 | 150 | Plaster coupled with siliconed paper - Caoutchouc adhesive | Medical use | ||
| 970 | smooth non-woven fabric | white | 150 | Plaster with caoutchouc adesive | Medical use | |||
| 980 | smooth non-woven fabric | white | 150 | Hypoallergenic plaster - Caoutchouc adhesive | Medical use | |||
| 983 | synthetic silk | white | 150 | Plaster | Medical use | |||
| 990 | viscose | white | 350 | Plaster with zinc-oxide - non elastic | Sports bendages |
The values given are average data from experimental tests. The applications suggested and the results expected with our products derive from our experience, but we do not take responsibility for any misure.
ederplast nastri s.r.l.
- Via Conte Cesare Bonacossa, 93 - 27020 Dorno (PV) - ITALY
Tel. +39+382/84143 - Fax +39+382/848449 - e-mail : info@ederplastnastri.it